Rk  
1 S Cabrera Reedley 10 9 11 2 24 59 .186 42 .712 0 0 1-1 1
2 L PIMENTEL West Hills Lemoore 8 7 7 3 17 0 - 0 - 1 0 0-0 2
3 K Hernandez Clovis 10 10 6 3 15 0 - 0 - 0 0 0-0 2
3 L Zepeda Clovis 10 10 6 2 14 0 - 0 - 1 0 0-0 2
5 M Galvan Fresno 10 10 5 2 12 0 - 0 - 1 0 0-0 2
6 B Figueroa Fresno 10 7 4 2 10 0 - 0 - 0 0 0-0 1
6 A Patton Clovis 10 6 4 0 8 0 - 0 - 0 0 0-0 0
6 J Rodriguez Taft 10 9 4 0 8 0 - 0 - 0 0 0-0 3
9 K Berry Sequoias 10 10 3 0 6 10 .300 0 .000 0 0 0-0 0
9 K Dansie Taft 10 6 3 1 7 0 - 0 - 0 0 0-0 0
9 M Ontiveros Fresno 9 - 3 3 9 0 - 0 - 1 0 0-0 0
12 A Anguiano Clovis 10 6 2 0 4 0 - 0 - 0 0 0-0 1
12 J CAMPOS West Hills Lemoore 8 8 2 0 4 0 - 0 - 0 0 0-0 1
12 K Christensen Fresno 10 10 2 4 8 0 - 0 - 0 0 0-0 0
12 M Corral Sequoias 10 10 2 3 7 13 .154 1 .077 0 0 0-0 1
12 A Flores Fresno 8 - 2 1 5 0 - 0 - 0 0 0-0 1
12 J Garcia Cruz Taft 10 7 2 0 4 0 - 0 - 0 0 0-0 1
12 D Gonzalez Reedley 10 9 2 0 4 8 .250 6 .750 0 0 0-0 0
12 K Montano Fresno 10 10 2 1 5 0 - 0 - 0 0 0-0 1
12 K SANDERS West Hills Lemoore 16 12 2 0 4 0 - 0 - 0 0 0-0 0
12 B Wristen Fresno 10 10 2 2 6 0 - 0 - 1 0 0-0 1
12 I Zamora Clovis 10 10 2 2 6 0 - 0 - 2 0 0-0 1
23 V Aguero Taft 9 6 1 2 4 0 - 0 - 0 0 0-0 1
23 S Calderon Fresno 6 - 1 1 3 0 - 0 - 0 0 0-0 0
23 R Campos Fresno 9 1 1 0 2 0 - 0 - 0 0 0-0 0
23 E Garcia Taft 4 - 1 0 2 0 - 0 - 0 0 0-0 0
23 N Garcia Fresno 9 8 1 1 3 0 - 0 - 0 0 0-0 0
23 S Herrera Fresno 10 3 1 0 2 0 - 0 - 0 0 0-0 1
23 B Hopkins Fresno 10 10 1 1 3 0 - 0 - 0 0 0-0 0
23 M MADRIGAL West Hills Lemoore 14 7 1 0 2 0 - 0 - 0 0 0-0 0
23 J MERCADO West Hills Lemoore 8 1 1 1 3 0 - 0 - 0 0 0-0 1
23 E OLMOS West Hills Lemoore 5 1 1 0 2 0 - 0 - 0 0 0-0 0
23 C Rodriguez Taft 10 9 1 4 6 0 - 0 - 0 0 0-0 0
23 C Salazar Taft 8 4 1 0 2 0 - 0 - 0 0 0-0 0
23 S Sunamoto Reedley 10 9 1 0 2 11 .091 8 .727 0 0 0-0 1
23 K Turner Clovis 10 10 1 2 4 0 - 0 - 0 0 0-0 1
23 T Verduzco Fresno 5 - 1 0 2 0 - 0 - 0 0 0-0 0
23 C Zuniga Reedley 8 4 1 1 3 4 .250 3 .750 1 0 0-0 0
39 L AQUINO West Hills Lemoore 8 - 0 0 0 0 - 0 - 0 0 0-0 0
39 K ARREDONDO West Hills Lemoore 7 5 0 2 2 0 - 0 - 0 0 0-0 0
39 G Acosta Taft 10 5 0 0 0 0 - 0 - 0 0 0-0 0
39 V Alvarado Sequoias 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
39 M Alvarez Fresno 4 1 0 0 0 0 - 0 - 0 0 0-0 0
39 S Alvarez Fresno 10 - 0 3 3 0 - 0 - 0 0 0-0 0
39 A Ambriz Reedley 7 - 0 0 0 0 - 0 - 0 0 0-0 0
39 A Avila Clovis 10 8 0 0 0 0 - 0 - 1 0 0-0 0
39 S BUSTAMANTE West Hills Lemoore 8 7 0 1 1 0 - 0 - 0 0 0-0 0
39 V Baca Fresno 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 H Barragan Taft 9 7 0 1 1 0 - 0 - 0 0 0-0 0
39 T Bocanegra Fresno 4 - 0 0 0 0 - 0 - 0 0 0-0 0
39 R Buck Reedley 8 6 0 0 0 0 - 0 - 0 0 0-0 0
39 J Bulosan Reedley 9 3 0 0 0 1 .000 0 .000 0 0 0-0 0
39 C Burgess Fresno 4 - 0 2 2 0 - 0 - 0 0 0-0 0
39 S Cabrera Reedley 10 10 0 1 1 0 - 0 - 0 0 0-0 0
39 C Calzada Taft 10 10 0 1 1 0 - 0 - 0 0 0-0 0
39 M Camacho Sequoias 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 S Carvajal Taft 7 - 0 0 0 0 - 0 - 0 0 0-0 0
39 V Casas Taft 10 10 0 0 0 0 - 0 - 0 0 0-0 0
39 A Chaddock Fresno 2 - 0 0 0 0 - 0 - 0 0 0-0 0
39 A Derby Clovis 10 1 0 1 1 0 - 0 - 0 0 0-0 0
39 J Elias Reedley 10 8 0 0 0 2 .000 1 .500 0 0 0-0 0
39 B FALCON West Hills Lemoore 8 8 0 0 0 0 - 0 - 0 0 0-0 0
39 D Furukawa Taft 10 10 0 2 2 0 - 0 - 1 0 0-0 0
39 J GUADIANA West Hills Lemoore 1 - 0 0 0 0 - 0 - 0 0 0-0 0
39 A GUZMAN West Hills Lemoore 1 1 0 0 0 0 - 0 - 0 0 0-0 0
39 B Garcia Clovis 9 9 0 0 0 0 - 0 - 1 0 0-0 0
39 D Garcia Reedley 9 1 0 1 1 1 .000 0 .000 0 0 0-0 0
39 J Garcia Fresno 10 10 0 0 0 0 - 0 - 0 0 0-0 0
39 S Gomez Sequoias 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
39 B Guerra Sequoias 10 10 0 0 0 2 .000 0 .000 1 0 0-0 0
39 J Guerra Sequoias 6 4 0 0 0 1 .000 0 .000 1 0 0-0 0
39 S HAMILTON West Hills Lemoore 8 3 0 1 1 0 - 0 - 0 0 0-0 0
39 D HILL West Hills Lemoore 8 8 0 0 0 0 - 0 - 0 0 0-0 0
39 K Hodges Clovis 8 7 0 0 0 0 - 0 - 0 0 0-0 0
39 M Jimenez Taft 9 9 0 1 1 0 - 0 - 0 0 0-0 0
39 M Jimenez Fresno 10 1 0 0 0 0 - 0 - 0 0 0-0 0
39 C Koo Sequoias 10 10 0 0 0 0 - 0 - 0 0 0-0 0
39 G Lopez Reedley 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 M Lopez Reedley 9 6 0 4 4 13 .000 4 .308 1 0 0-0 0
39 A Luna Reedley 10 10 0 1 1 0 - 0 - 0 0 0-0 0
39 H Magaña Taft 1 - 0 0 0 0 - 0 - 0 0 0-0 0
39 P Mancilla Sequoias 8 8 0 1 1 0 - 0 - 0 0 0-0 0
39 F Martin Clovis 6 - 0 1 1 0 - 0 - 0 0 0-0 0
39 T Martin Clovis 10 5 0 0 0 0 - 0 - 0 0 0-0 0
39 A Mejia Cruz Taft 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 K Peters Reedley 8 5 0 0 0 1 .000 0 .000 0 0 0-0 0
39 A Petrakis Clovis 10 10 0 0 0 0 - 0 - 1 0 0-0 0
39 G Pinal Taft 10 10 0 0 0 0 - 0 - 0 0 0-0 0
39 I Pineda Reedley 10 7 0 0 0 0 - 0 - 0 0 0-0 0
39 S Plascencia Sequoias 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
39 M RAMIREZ-HENDERSON West Hills Lemoore 8 6 0 0 0 0 - 0 - 0 0 0-0 0
39 A REYNOSO West Hills Lemoore 8 8 0 0 0 0 - 0 - 0 0 0-0 0
39 B Ramirez Reedley 10 9 0 0 0 3 .000 2 .667 0 0 0-0 0
39 E Ramirez Taft 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 A Reynoso Sequoias 8 6 0 0 0 2 .000 0 .000 0 0 0-0 0
39 A Rios-Alvarado Sequoias 10 10 0 0 0 0 - 0 - 0 0 0-0 0
39 L Robertson Clovis 10 7 0 0 0 0 - 0 - 0 0 0-0 0
39 A Rodarte Clovis 3 - 0 0 0 0 - 0 - 0 0 0-0 0
39 P Romero Clovis 9 1 0 0 0 0 - 0 - 0 0 0-0 0
39 A Rosas Fresno 10 9 0 1 1 0 - 0 - 0 0 0-0 0
39 F Rosas Fresno 9 - 0 0 0 0 - 0 - 0 0 0-0 0
39 J Sequra Clovis 10 10 0 2 2 0 - 0 - 0 0 0-0 0
39 G Silva Sequoias 10 7 0 0 0 3 .000 0 .000 1 0 0-0 0
39 M Steinmann Fresno 10 10 0 2 2 0 - 0 - 0 0 0-0 0
39 K Sunamoto Reedley 10 10 0 0 0 13 .000 6 .462 2 0 0-0 0
39 C Thiesen Fresno 9 9 0 0 0 0 - 0 - 0 0 0-0 0
39 C VIVIAN West Hills Lemoore 8 4 0 0 0 0 - 0 - 0 1 0-0 0
39 E Vega Taft 8 8 0 0 0 0 - 0 - 0 0 0-0 0
39 A Velasco Reedley 9 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
39 M Villicana Fresno 7 1 0 0 0 0 - 0 - 0 0 0-0 0
39 N Yanez Sequoias 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
112 C Albison Sequoias - - - - 0 - - - - - - 0-0 -
113 A Barrientos Taft - - - - 0 - - - - - - 0-0 -
113 N Barrios Reedley - - - - 0 - - - - - - 0-0 -
113 S Baustista Taft - - - - 0 - - - - - - 0-0 -
113 N Cabello Fresno - - - - 0 - - - - - - 0-0 -
113 L Chavez Reedley - - - - 0 - - - - - - 0-0 -
113 R DEAVER West Hills Lemoore - - - - 0 - - - - - - 0-0 -
113 S Davis Sequoias - - - - 0 - - - - - - 0-0 -
113 Y Estrada Reedley - - - - 0 - - - - - - 0-0 -
113 M Gonzales Sequoias - - - - 0 - - - - - - 0-0 -
113 K Havens Fresno - - - - 0 - - - - - - 0-0 -
113 V Paz Fresno - - - - 0 - - - - - - 0-0 -
113 I Rodriguez Fresno - - - - 0 - - - - - - 0-0 -