Ventura vs. Columbia December 17, 2021
Box Score
Ventura
Columbia
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Anthony McIntyre | 40 | 5-13 | 2-5 | 2-2 | 0 | 8 | 8 | 3 | 1 | 0 | 4 | 0 | 14 |
02 - Adrian McIntyre | 40 | 10-16 | 3-4 | 4-6 | 4 | 8 | 12 | 4 | 3 | 1 | 3 | 2 | 27 |
11 - Shulton Tobin | 17 | 2-10 | 0-3 | 1-1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 5 |
12 - Anthony Garza | 31 | 7-12 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 17 |
32 - Aaron Dawoodjee | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
03 - Jelani Bell | 15 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
04 - Miles Ceballos | 13 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
13 - Donavan Williams | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
15 - Michael Noulowe | 23 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
21 - Kordell Gordon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 - Elijah McCloud | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Caleb Geisendorfer | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 28-60 | 7-17 | 10-15 | 11 | 24 | 35 | 15 | 5 | 3 | 14 | 15 | 73 | |
46.7% | 41.2% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Deshawn Bartley | 29 | 4-11 | 0-3 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 8 |
03 - Marcus McCutchen | 24 | 5-12 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 12 |
10 - Tahj-Malik Campbell | 30 | 5-10 | 0-2 | 10-10 | 3 | 9 | 12 | 1 | 1 | 0 | 3 | 3 | 20 |
11 - Isaiah Jones | 33 | 6-12 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 15 |
25 - Noel Alexander | 36 | 5-7 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 12 |
RESERVES | |||||||||||||
04 - Caleb Chiang | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
05 - Mitchell Prevost | 15 | 1-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
24 - Skyler Newman | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - Aurrion Harris | 14 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
TM - TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
TOTALS | 27-58 | 3-13 | 17-22 | 10 | 25 | 35 | 7 | 3 | 2 | 15 | 18 | 74 | |
46.6% | 23.1% | 77.3% |
Date/Time: | December 17, 2021 - 5:00 PM |
---|---|
Location: | Visalia,CA (Porter Fieldhouse) |
Technical fouls: | Ventura-None ; Columbia-None . |
Attendance: | 50 |
Play By Play
19:55 | 0 - 3 |
JONES,ISAIAH made 3-pt. jump shot
![]() |
|
19:55 | 0 - 3 |
Assist by MCCUTCHEN,MARCUS
![]() |
|
19:35 |
![]() |
0 - 3 | |
19:35 | 0 - 3 |
CAMPBELL,TAHJ-MALIK defensive rebound
![]() |
|
19:25 | 0 - 3 |
JONES,ISAIAH missed 3-pt. jump shot
![]() |
|
19:25 |
![]() |
0 - 3 | |
19:18 |
![]() |
2 - 3 | |
19:18 |
![]() |
2 - 3 | |
19:03 | 2 - 3 |
Foul by MCCUTCHEN,MARCUS
![]() |
|
19:03 | 2 - 3 |
Turnover by MCCUTCHEN,MARCUS
![]() |
|
18:33 |
![]() |
2 - 3 | |
18:33 | 2 - 3 |
CAMPBELL,TAHJ-MALIK defensive rebound
![]() |
|
18:24 | 2 - 3 |
ALEXANDER,NOEL missed layup
![]() |
|
18:24 |
![]() |
2 - 3 | |
18:18 |
![]() |
2 - 3 | |
18:18 | 2 - 3 |
ALEXANDER,NOEL defensive rebound
![]() |
|
18:00 | 2 - 5 |
MCCUTCHEN,MARCUS made layup
![]() |
|
17:47 |
![]() |
2 - 5 | |
17:47 | 2 - 5 |
CAMPBELL,TAHJ-MALIK defensive rebound
![]() |
|
17:25 |
![]() |
2 - 5 | |
17:25 | 2 - 6 |
CAMPBELL,TAHJ-MALIK made free throw
![]() |
|
17:25 | 2 - 7 |
CAMPBELL,TAHJ-MALIK made free throw
![]() |
|
17:25 |
![]() |
2 - 7 | |
17:25 |
![]() |
2 - 7 | |
17:25 | 2 - 7 |
PREVOST,MITCHELL
enters the game
![]() |
|
17:25 | 2 - 7 |
MCCUTCHEN,MARCUS
goes to the bench
![]() |
|
17:08 |
![]() |
2 - 7 | |
17:08 | 2 - 7 |
CAMPBELL,TAHJ-MALIK defensive rebound
![]() |
|
16:50 | 2 - 7 |
BARTLEY,DESHAWN missed 3-pt. jump shot
![]() |
|
16:50 |
![]() |
2 - 7 | |
16:33 |
![]() |
4 - 7 | |
16:20 | 4 - 7 |
JONES,ISAIAH missed jump shot
![]() |
|
16:20 | 4 - 7 |
ALEXANDER,NOEL offensive rebound
![]() |
|
16:09 | 4 - 9 |
ALEXANDER,NOEL made layup
![]() |
|
16:05 |
![]() |
4 - 9 | |
16:05 | 4 - 10 |
PREVOST,MITCHELL made free throw
![]() |
|
16:05 | 4 - 10 |
PREVOST,MITCHELL missed free throw
![]() |
|
16:05 | 4 - 10 |
CAMPBELL,TAHJ-MALIK offensive rebound
![]() |
|
16:05 | 4 - 10 |
HARRIS,AURRION
enters the game
![]() |
|
16:05 | 4 - 10 |
NEWMAN,SKYLER
enters the game
![]() |
|
16:05 | 4 - 10 |
ALEXANDER,NOEL
goes to the bench
![]() |
|
16:05 | 4 - 10 |
JONES,ISAIAH
goes to the bench
![]() |
|
16:01 | 4 - 10 |
Turnover by CAMPBELL,TAHJ-MALIK
![]() |
|
16:00 |
![]() |
4 - 10 | |
15:44 |
![]() |
4 - 10 | |
15:44 | 4 - 10 |
NEWMAN,SKYLER defensive rebound
![]() |
|
15:36 | 4 - 12 |
BARTLEY,DESHAWN made layup
![]() |
|
15:33 |
![]() |