Jacob Ramirez #10 Merced
g
13
a
5
pts
31
gw
4
Recent Games | ||
---|---|---|
Nov 3 | Taft | W, 3-1 |
Nov 7 | at Fresno City | L, 2-1 |
Nov 10 | Clovis | W, 3-1 |
Nov 18 | at Fresno City | T, 1-1 |
Nov 21 | Lake Tahoe | W, 3-1 |
Nov 25 | at Evergreen Valley | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 1st | 10 | 1st |
Games started | 18 | 13th | 10 | 1st |
Goals | 13 | 1st | 8 | 1st |
Assists | 5 | 9th | 1 | 22nd |
Points | 31 | 1st | 17 | 1st |
Shots | 18 | 2nd | 3 | 1st |
Shot Pct | .722 | 28th | 2.667 | 3rd |
Penalty kicks | 0-0 | 117th | 0-0 | 115th |
Game-winning goals | 4 | 1st | 2 | 2nd |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 # | at UC Merced | - | - | - | - | - | - | - | - | |
Aug 22 # | Azteca | - | - | - | - | - | - | - | - | |
Aug 29 | Gavilan | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 1 | Monterey Peninsula | W, 3-0 | 1 | 0 | 2 | 2 | 6 | .000 | 0-0 | 0 |
Sep 5 | at Feather River | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 12 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 15 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 19 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Sep 22 | at Napa Valley | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 29 | Sequoias | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Oct 3 | at Lemoore | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 6 | at Taft | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 10 | Fresno City | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 13 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 17 | at San Joaquin Delta | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 24 | Folsom Lake | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at Sequoias | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
Oct 31 | Lemoore | W, 7-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
Nov 3 | Taft | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 7 | at Fresno City | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Nov 10 | Clovis | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 18 | at Fresno City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 21 | Lake Tahoe | W, 3-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
Nov 25 | at Evergreen Valley | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 18 | .59 | .23 | 1.41 | .82 | .722 | .32 | .389 |
Conference | 10 | 10 | .80 | .10 | 1.70 | .30 | 2.667 | .20 | .667 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 12 | 10 | .67 | .25 | 1.58 | 1.25 | .533 | .58 | .467 |
Away | 10 | 8 | .50 | .20 | 1.20 | .30 | 1.667 | .00 | .000 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 14 | 11 | .71 | .29 | 1.71 | 1.14 | .625 | .43 | .375 |
Losses | 4 | 3 | .50 | .25 | 1.25 | .25 | 2.000 | .00 | .000 |
- |
|||||||||
August | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | .00 | .000 |
September | 8 | 7 | .25 | .50 | 1.00 | 2.00 | .125 | .88 | .438 |
October | 8 | 7 | .88 | .13 | 1.88 | .00 | - | .00 | - |
November | 5 | 4 | .60 | .00 | 1.20 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 18 | 13 | 5 | 31 | 18 | .722 | 7 | .389 | 0 | 0 | 0-0 | 4 |
Conference | 10 | 10 | 8 | 1 | 17 | 3 | 2.667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 12 | 10 | 8 | 3 | 19 | 15 | .533 | 7 | .467 | 0 | 0 | 0-0 | 3 |
Away | 10 | 8 | 5 | 2 | 12 | 3 | 1.667 | 0 | .000 | 0 | 0 | 0-0 | 1 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 14 | 11 | 10 | 4 | 24 | 16 | .625 | 6 | .375 | 0 | 0 | 0-0 | 4 |
Losses | 4 | 3 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 8 | 7 | 2 | 4 | 8 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 |
October | 8 | 7 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
November | 5 | 4 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |