Schedule
CVC Standings
Women's Volleyball
2024 CVC Women's Volleyball Standings
Schools | Conf | Overall |
---|---|---|
Fresno City | 12-0 | 22-4 |
Taft | 12-1 | 24-3 |
Merced | 9-4 | 17-5 |
Coalinga | 7-5 | 18-6 |
Sequoias | 6-6 | 14-12 |
Lemoore | 4-8 | 9-15 |
Porterville | 3-10 | 6-15 |
Reedley | 3-10 | 6-17 |
Columbia | 0-12 | 2-20 |
2024 CVC Men's Soccer Standings
Schools | Conf | Overall |
---|---|---|
Taft | 4-0-3 | 7-3-7 |
Merced | 4-1-2 | 8-4-5 |
Fresno City | 3-1-3 | 9-4-6 |
Sequoias | 1-2-3 | 7-3-9 |
Clovis | 1-3-3 | 3-6-6 |
Lemoore | 0-3 | 2-9-1 |
2024 CVC Women's Soccer Standings
Schools | Conf | Overall |
---|---|---|
Fresno City | 10-0-1 | 14-2-1 |
Reedley | 6-2-4 | 7-6-5 |
Merced | 6-3-2 | 8-7-2 |
Sequoias | 6-3-3 | 8-5-4 |
Clovis | 4-7-1 | 5-12-1 |
Taft | 3-6-2 | 6-8-2 |
Madera | 2-8-2 | 3-12-2 |
Lemoore | 1-8-1 | 2-11-3 |
Porterville | 0-0 | 0-3 |
2024-25 CVC Men's Basketball Standings
Schools | Conf | Overall |
---|---|---|
Sequoias | 0-0 | 2-0 |
Lemoore | 0-0 | 0-0 |
Reedley | 0-0 | 0-0 |
Columbia | 0-0 | 0-1 |
Coalinga | 0-0 | 0-2 |
Fresno City | 0-0 | 0-2 |
Merced | 0-0 | 0-2 |
Porterville | 0-0 | 0-2 |
2024-25 CVC Women's Basketball Standings
Schools | Conf | Overall |
---|---|---|
Sequoias | 0-0 | 3-0 |
Taft | 0-0 | 1-0 |
Fresno City | 0-0 | 2-1 |
Merced | 0-0 | 1-2 |
Reedley | 0-0 | 0-0 |
Lemoore | 0-0 | 0-1 |
Porterville | 0-0 | 0-1 |
2025 CVC Baseball Standings
Schools | Conf | Overall |
---|---|---|
Coalinga | 0-0 | 0-0 |
Fresno City | 0-0 | 0-0 |
Merced | 0-0 | 0-0 |
Porterville | 0-0 | 0-0 |
Reedley | 0-0 | 0-0 |
Sequoias | 0-0 | 0-0 |
Taft | 0-0 | 0-0 |
2025 CVC Softball Standings
Schools | Conf | Overall |
---|---|---|
Coalinga | 0-0 | 0-0 |
Fresno City | 0-0 | 0-0 |
Merced | 0-0 | 0-0 |
Porterville | 0-0 | 0-0 |
Reedley | 0-0 | 0-0 |
Sequoias | 0-0 | 0-0 |
Taft | 0-0 | 0-0 |
2025 CVC Men's Tennis Standings
Schools | Conf | Overall |
---|---|---|
Fresno City | 0-0 | 0-0 |
Porterville | 0-0 | 0-0 |
Reedley | 0-0 | 0-0 |
Sequoias | 0-0 | 0-0 |
2025 CVC Women's Tennis Standings
Schools | Conf | Overall |
---|---|---|
Fresno City | 0-0 | 0-0 |
Porterville | 0-0 | 0-0 |
Reedley | 0-0 | 0-0 |
Sequoias | 0-0 | 0-0 |